Image Sensor | ||
Sensor | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor | |
Pixels | Approx. 21.0 megapixels | |
Filter | ND (1/8 ND) | |
Camera Detail | ||
Monitor | 7.5 cm (3.0-type) type TFT | |
Flash | NO | |
Media | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid | |
Audio | LPCM 2ch (48 kHz 16 bit) | |
Interface | Video I/O: 1x Micro-HDMI Output Audio I/O: 1x 1/8" / 3.5 mm TRS Stereo Microphone Input Power I/O: 1x USB-C Input/Output Other I/O: 1x USB-C Data Input/Output (Shared with Power Input) Mass-storage / MTP Hi-Speed USB 480 Mbps (USB 2.0) compatible | |
Power | SUPPLIED BATTERY: Rechargeable Battery Pack NP-BX1 BATTERY LIFE (STILL IMAGES): Approx. 290 shots (LCD monitor) (CIPA standard) 6 BATTERY LIFE (MOVIE, ACTUAL RECORDING): Approx. 45 min (LCD monitor) (CIPA standard) 7 BATTERY LIFE (MOVIE, CONTINUOUS RECORDING): Approx. 75 min (LCD monitor) (CIPA standard) POWER CONSUMPTION WITH LCD SCREEN: Still images: Approx. 1.9 W, Movies: Approx. 3.6 W | |
Lens | ||
Aperture | F1.8 - F4.0 | |
Optical Zoom | 2.7x | |
Focal Length | f = 6.9 - 17.6 mm 35MM FORMAT EQUIVALENT: 18 - 50 mm | |
Intelligent Zoom | Approx. 2x | |
Digital Zoom | 4x Maximum 1.5x Optimized | |
Focus | ||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) Human, Animal | |
AF Metering | Approx. 5 cm (0.17 ft) to infinity | |
Shutter Speed | ||
Still Image | Still images: 1/32000 to 1/4 s Movies: 1/12800 to 1 s | |
Recording | ||
Continues Shooting Modes | LPCM 2ch (48 kHz 16 bit) / Shutter Priority (30"–1/32,000) | |
Recording Modes | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), RAW (Sony ARW 4.0 format) | |
Exposure Parameter | ||
Exposure | Auto, Manual | |
Exposure Compensation | +/- 3.0 EV (1/3 EV steps) | |
ISO Sensivity | Photo: 125 to 12,800 in Manual Mode (Extended: 80 to 12,800) 125 to 12,800 in Auto Mode Video: 125 to 12,800 in Manual, Auto Mode | |
Picture Quality | ||
Still Picture | Aspect Ratio: 1:1, 3:2, 4:3, 16:9 | |
Image Quality | RAW, RAW+JPEG, JPEG | |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Shade, Underwater | |
Ohters | ||
Others | No Parts Warranty | |
Playback | ||
Display | 3" Articulating Touchscreen LCD |
The Sony ZV-1 II 21.0MP Digital Camera has a lens with an F1.8 to F4.0 maximum aperture range and a focal length range of 6.9mm to 17.6mm (35mm format equivalent: 18mm to 50mm). It has a 1.0-type Exmor RS CMOS sensor with 21.0 megapixels for still photographs and up to 16.8 megapixels for videos. For still photographs, the camera supports JPEG and RAW formats, while for films, it supports XAVC S (MPEG-4 AVC/H.264). It can record 4K and HD movies at various frame rates. The Sony ZV-1 II Digital camera's focus technology employs Fast Hybrid AF, which includes both phase-detection AF and contrast-detection AF. It has several focus modes, including human and animal focus. For exposure management, the camera incorporates a 1200-zone evaluative metering system with an ISO sensitivity range of 125 to 12800 for still photos and videos. It also has options for cinematic vlogs, picture styles, backdrop defocus, and clear image zoom. The Sony ZV-1 II is equipped with a 7.5 cm (3.0-type) TFT touch panel LCD monitor with 921,600 pixels and customizable angles. It features Wi-Fi and Bluetooth wireless connectivity for smartphone viewing, remote control, and PC remote capabilities. For movies, the camera includes an electronic image stabilization system built in, as well as an electronic shutter with shutter speeds ranging from 1/32000 to 1/4 seconds for still photographs. The Sony ZV-1 II Digital camera also has a multi-slot for Memory Stick Duo/SD memory cards, a built-in microphone, a USB power source, and a rechargeable battery (NP-BX1). The camera measures roughly 105.5 x 60.0 x 46.7 mm (4 1/4 x 2 3/8 x 1 7/8 inches).
Login Or Registerto submit your questions to seller
No none asked to seller yet
Currently we process one shipping address per order. If you would like to ship to different addresses, you may place separate orders and make payments for them separately.